White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 9/6/2010

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1(525)
Joe Manns 132 3 403 10 5 5 151 403 ---- 140- 151- 112= 403 21 4
Jerry Foard 127 3 387 11 3 5 138 387 ---- 124- 138- 125= 387 24 2
MIKE MANNS 129 3 445 11 7 8 188 445 ---- 128- 129- 188= 445 6 8
Jeff Pyles 137 3 406 9 5 8 144 406 ---- 138- 124- 144= 406 15 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2(532)
CJ TAYLOR 136 3 427 8 8 7 153 427 ---- 130- 153- 144= 427 12 4
Brian Oliff 129 3 345 6 2 12 135 345 ---- 110- 135- 100= 345 14 5
George Sloan 133 3 372 6 6 6 139 372 ---- 127- 106- 139= 372 28 2
Steve Rowley 134 3 362 7 3 8 150 362 ---- 115- 97- 150= 362 25 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3(532)
CHRIS ROTH 135 3 462 4 12 8 189 462 ---- 121- 189- 152= 462 8 4
Chuck Whitlow 127 3 368 7 4 6 135 368 ---- 120- 113- 135= 368 17 2
JD Davis Sr 123 3 362 6 6 6 134 362 ---- 134- 113- 115= 362 21 4
Billy Fritts 147 3 447 14 5 6 170 447 ---- 170- 132- 145= 447 9 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4(532)
Mike Morton 131 3 397 12 2 12 154 397 ---- 137- 154- 106= 397 7 4
Cindy Holder 130 3 381 10 3 8 134 381 ---- 134- 122- 125= 381 12 3
Steve Curry 132 3 415 7 9 6 143 415 ---- 136- 143- 136= 415 16 3
MARK DAVIS 139 3 457 17 4 6 163 457 ---- 163- 145- 149= 457 5 8

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5(529)
Tammy Ashworth 132 3 357 7 4 8 140 357 ---- 124- 140- 93= 357 24 3
STEPHANIE ADAMS 125 3 431 9 5 9 195 431 ---- 128- 108- 195= 431 8 7
Jackie Adams 138 3 386 7 4 16 139 386 ---- 139- 117- 130= 386 3 3
Ray Adams 134 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6(529)
Marc Klein 135 3 400 10 4 7 162 400 ---- 112- 126- 162= 400 15 7
Eddie Case 118 3 339 4 4 11 119 339 ---- 107- 119- 113= 339 20 2
Hoss Byrd 134 1 0 0 0 0 0 0 ---- - - - - - - -
Chris Ashworth 142 3 417 12 3 9 148 417 ---- 145- 124- 148= 417 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7(532)
Jeramie Killingsworth 137 3 384 9 4 9 140 384 ---- 126- 118- 140= 384 13 2
BEN COHEN 126 3 397 10 4 7 143 397 ---- 143- 119- 135= 397 18 3
James Simon 130 3 358 9 4 4 125 358 ---- 125- 118- 115= 358 22 3
Erick Wenk 139 3 393 6 6 6 149 393 ---- 132- 112- 149= 393 17 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 SKIDMORE PRINTING(523)
DANNY WEBB 131 3 416 10 6 4 163 416 ---- 124- 163- 129= 416 15 6
Andrew Blair 127 3 368 6 4 9 131 368 ---- 131- 109- 128= 368 13 3
Bill Murphy 127 3 352 5 3 11 129 352 ---- 111- 112- 129= 352 12 2
Bob Burnett 138 3 387 7 6 8 142 387 ---- 142- 129- 116= 387 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9(531)
GREG SCHRIEFER 141 3 464 13 8 5 168 464 ---- 161- 135- 168= 464 7 3
Kristen Mack 121 3 346 7 2 4 129 346 ---- 129- 110- 107= 346 21 2
Amanda Ogle 123 3 336 6 2 5 127 336 ---- 102- 127- 107= 336 28 3
John Biederman 146 3 415 13 4 7 142 415 ---- 133- 142- 140= 415 11 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10(532)
Dani McClay 129 3 402 9 7 7 151 402 ---- 121- 130- 151= 402 20 2
DAVID SKIPPER 129 3 423 13 4 7 150 423 ---- 144- 129- 150= 423 10 4
Bob Goldfarb 137 3 370 10 3 4 136 370 ---- 116- 136- 118= 370 22 2
Billy Thomas 137 3 427 13 5 5 156 427 ---- 129- 156- 142= 427 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11(524)
CHARLIE TASLITT 134 3 411 7 7 7 146 411 ---- 139- 146- 126= 411 17 3
Joe Ricketts 123 3 350 3 6 7 134 350 ---- 106- 134- 110= 350 27 3
Greg Lewis 133 3 345 8 2 6 120 345 ---- 120- 112- 113= 345 22 2
Tim Arney 134 3 403 9 4 10 146 403 ---- 130- 146- 127= 403 8 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12(527)
Pat Rinaldi 141 3 370 12 2 7 130 370 ---- 119- 130- 121= 370 15 2
PAT DALY 122 3 372 6 5 5 151 372 ---- 106- 115- 151= 372 21 3
Buck Jones 130 1 0 0 0 0 0 0 ---- - - - - - - -
Jimmy Darling 134 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#13(528)
BRYCE KASALONIS 132 3 404 8 8 12 142 404 ---- 142- 138- 124= 404 5 2
Mike Quattrocche 123 3 358 8 3 3 129 358 ---- 120- 129- 109= 358 22 3
Dennis Schiavo 131 3 398 13 4 9 143 398 ---- 121- 143- 134= 398 7 2
Buddy Nichols 142 3 386 9 4 9 136 386 ---- 120- 130- 136= 386 12 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#14(532)
GARY HAMMOND 123 3 445 13 5 5 166 445 ---- 161- 166- 118= 445 9 4
Lisa Pyles 129 3 382 7 6 6 132 382 ---- 127- 132- 123= 382 19 2
Billy Koontz 138 3 465 12 7 8 187 465 ---- 187- 132- 146= 465 6 11
Mindy Thomas 142 3 407 9 6 9 154 407 ---- 154- 139- 114= 407 12 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#15(531)
Eric Thibault 133 1 0 0 0 0 0 0 ---- - - - - - - -
Amanda Durbin 124 3 375 5 6 11 129 375 ---- 129- 129- 117= 375 13 2
ROBERT YOWELL 132 3 410 14 3 5 151 410 ---- 143- 116- 151= 410 9 3
Eddie Dix 142 3 409 9 5 10 146 409 ---- 130- 133- 146= 409 8 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#16(531)
KEVIN PARIS 127 3 422 9 6 6 158 422 ---- 135- 129- 158= 422 14 3
Katie Sloan 120 3 349 8 3 7 141 349 ---- 141- 111- 97= 349 23 3
Brian Styles 139 3 443 9 7 6 161 443 ---- 161- 140- 142= 443 10 5
Chuck Paris 145 3 421 14 5 4 158 421 ---- 124- 158- 139= 421 12 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#17(531)
JESSE DIETSCH 137 3 447 11 8 4 162 447 ---- 127- 158- 162= 447 13 5
Leon Jones 129 3 387 5 7 8 148 387 ---- 118- 148- 121= 387 17 2
Shorty Divver 127 3 372 7 5 5 144 372 ---- 118- 144- 110= 372 18 4
Theresa Johnson 138 3 426 13 5 6 150 426 ---- 150- 136- 140= 426 9 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#18(527)
David Parrish 131 3 343 9 2 2 123 343 ---- 117- 123- 103= 343 32 5
Mary Sloan 125 3 351 5 5 5 131 351 ---- 100- 131- 120= 351 25 3
Mario Marinucci 132 3 389 9 4 6 140 389 ---- 132- 117- 140= 389 14 3
Bob Subock 139 3 386 7 7 6 134 386 ---- 123- 129- 134= 386 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#19 GEM LIQUORS(532)
JOHN HOLMES 137 3 440 10 7 8 161 440 ---- 154- 161- 125= 440 5 3
John Beuchert 128 3 357 7 5 9 122 357 ---- 122- 120- 115= 357 18 3
Mike Abell 124 3 355 9 2 6 135 355 ---- 123- 97- 135= 355 26 2
Todd Pyles 143 3 379 9 4 5 147 379 ---- 111- 121- 147= 379 19 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#20 WHITE OAK LANES(525)
Jeff Edwards 132 3 345 6 4 6 131 345 ---- 104- 131- 110= 345 26 2
Ralph Curry 129 3 322 4 3 6 118 322 ---- 104- 118- 100= 322 28 2
DAVE ASHBY 129 3 420 10 5 12 149 420 ---- 129- 142- 149= 420 4 5
Barry Edwards 135 3 399 9 4 3 156 399 ---- 118- 156- 125= 399 19 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates