White Oak Majors

News and Information Site for the Sport of Duckpin Bowling

Other Neat Stuff as of 10/3/2008

Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#1 JD RACING
Chris Roth 0 0 0 90 11% 60% 6th 2nd 3rd (134) 1st (124) 0 0 2
Mike Grimm 0 0 0 75 25% 16% 4th 5th 2nd (123) 3rd (111) 0 0 0
J.D. Davis 0 0 0 170 4% 38% 8th 2nd 3rd (126) 1st (118) 0 0 0
Kenny Herrell 1 0 0 17 16% 61% 2nd 3rd 2nd (160) 1st (126) 0 0 2



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#2 LARRY'S KIDS
Rob Hanley 0 0 0 66 14% 27% 4th 9th 3rd (138) 2nd (126) 0 0 0
Kristen Mack 0 0 0 54 6% 16% 3rd 9th 1st (119) 3rd (104) 0 0 0
Billy Fritts 1 0 0 0 25% 77% 10th 7th 2nd (150) 1st (140) 1 0 0
Steve Mollicone 0 0 0 5 10% 44% 4th 2nd 3rd (141) 2nd (115) 0 1 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#3 SAM'S RESTAURANT AND BAR
Rod Weaver 1 1 0 4 28% 61% 6th 7th 3rd (153) 2nd (146) 0 0 3
Diz Pettit 0 0 0 41 16% 27% 7th 2nd 3rd (134) 1st (119) 0 0 2
Shorty Divver 0 0 0 76 10% 61% 10th 2nd 2nd (143) 3rd (120) 1 0 3
Ken Palmer 1 0 0 6 14% 53% 1st 7th 3rd (148) 1st (131) 1 0 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#4
Hoss Byrd 1 0 0 160 5% 55% 7th 2nd 2nd (138) 1st (125) 0 0 3
Debbie Pyles 0 0 0 150 0% 20% 1st 9th 1st (119) 2nd (113) 0 0 2
Lisa Pyles 0 0 0 20 27% 44% 1st 3rd 2nd (142) 1st (128) 0 1 2
C.J. Taylor 0 0 0 33 20% 38% 2nd 1st 2nd (149) 3rd (134) 0 0 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#5 MCC LANDSCAPING
Mike Morton 1 0 0 20 16% 44% 3rd 2nd 1st (147) 3rd (117) 3 1 2
Bob Johnson 1 0 0 0 15% 33% 2nd 3rd 3rd (131) 2nd (123) 1 2 4
Steve Curry 0 0 0 58 11% 55% 6th 7th 1st (131) 3rd (126) 0 2 5
Mark Davis 1 0 0 16 20% 44% 3rd 10th 3rd (148) 2nd (145) 3 4 4



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#6 POWER CONCEPTS
Roy Windsor 0 0 0 7 8% 44% 7th 6th 2nd (127) 1st (124) 0 0 3
Phyllis Bennett 0 0 0 20 8% 33% 5th 1st 1st (133) 2nd (121) 0 1 2
Larry Aley 1 0 0 113 19% 33% 3rd 1st 1st (150) 3rd (131) 0 1 3
Dave Krahling 0 0 0 38 14% 61% 8th 4th 1st (141) 2nd (133) 1 0 2



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#7
Theresa Vermillion 0 1 0 50 11% 50% 4th 3rd 2nd (149) 3rd (131) 1 0 1
Bill Spradbrow 0 0 0 180 0% 33% 1st 7th 3rd (111) 2nd (104) 0 0 2
Jill Sachs 0 0 0 5 18% 44% 1st 5th 1st (124) 3rd (118) 0 0 3
Jason Saghy 0 0 0 20 13% 55% 4th 8th 1st (147) 3rd (128) 0 0 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#8
Tammy Ashworth 0 0 0 37 10% 33% 3rd 8th 3rd (129) 2nd (124) 0 0 0
Gary Hammond 0 0 0 44 20% 40% 5th 6th 2nd (130) 1st (113) 0 0 1
Mindy Thomas 1 0 0 6 9% 61% 3rd 5th 3rd (145) 1st (135) 0 0 1
Chris Ashworth 0 0 0 60 0% 50% 2nd 7th 1st (124) 2nd (111) 0 0 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#9
Andy Fierlit 0 0 0 0 19% 46% 9th 6th 1st (142) 2nd (132) 0 1 5
Mike Manns 1 0 0 122 13% 50% 8th 9th 1st (128) 3rd (116) 1 0 3
Joe Manns 0 0 0 34 4% 33% 9th 1st 3rd (136) 2nd (119) 1 1 4
Jeff Pyles 1 0 0 6 17% 55% 3rd 9th 3rd (156) 2nd (127) 2 0 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#10 RINALDI'S ROLLERS
Pat Rinaldi 0 0 0 76 20% 50% 1st 2nd 2nd (153) 1st (138) 0 0 1
Gary Powers 1 0 0 6 7% 58% 3rd 9th 2nd (137) 1st (117) 0 0 1
Buck Jones 1 0 0 20 18% 53% 9th 1st 2nd (142) 3rd (119) 0 0 1
Jimmy Darling 1 0 0 70 14% 61% 8th 2nd 1st (142) 3rd (126) 0 0 1



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#11 CHESAPEAKE ID
Tim Arney 1 0 0 10 24% 72% 10th 2nd 2nd (145) 3rd (134) 0 2 3
Eddie Case 0 0 0 77 11% 38% 8th 7th 2nd (115) 1st (106) 0 0 2
Greg Lewis 0 0 0 66 8% 46% 6th 1st 1st (136) 2nd (124) 0 1 3
Charlie Taslitt 0 1 0 73 17% 50% 6th 2nd 3rd (141) 2nd (129) 0 0 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#12 GUIDO'S LIQUORS
Kim Tucker 1 0 0 7 26% 66% 9th 1st 2nd (156) 3rd (136) 0 0 0
Matt Berry 1 0 0 93 15% 44% 9th 2nd 1st (133) 2nd (126) 1 1 1
Bryce Kasalonis 0 0 0 12 33% 75% 10th 4th 2nd (139) 3rd (120) 1 0 0
Buddy Nichols 0 0 0 64 30% 77% 3rd 8th 1st (148) 2nd (129) 2 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#13 WHITE OAK LANES
Barry Edwards 1 0 0 10 24% 55% 3rd 2nd 3rd (146) 1st (130) 0 1 3
Wilbur Jenkins 0 0 0 0 15% 44% 9th 2nd 2nd (128) 3rd (126) 0 1 3
Ralph Curry 0 0 0 150 0% 66% 9th 8th 3rd (136) 2nd (121) 0 0 2
Anthony Anastasi 0 1 0 5 32% 46% 4th 5th 3rd (161) 1st (132) 0 1 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#14
Carmelo Chiedi 2 0 0 24 21% 26% 4th 2nd 2nd (135) 3rd (117) 1 0 1
George Sloan 0 0 0 82 8% 50% 4th 7th 1st (131) 3rd (124) 1 0 1
Bob Goldfarb 2 0 0 15 27% 44% 3rd 6th 2nd (152) 1st (131) 0 0 1
Billy Thomas 0 0 0 0 22% 33% 4th 10th 2nd (139) 1st (127) 1 1 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#15
John Smith 0 1 0 10 13% 33% 4th 10th 2nd (139) 1st (127) 2 0 2
Michelle Rodrique 0 0 0 112 13% 38% 7th 3rd 3rd (127) 2nd (126) 1 0 5
David Parrish 0 0 0 12 29% 73% 9th 5th 1st (154) 2nd (137) 3 0 4
Bob Subock 1 2 0 3 32% 46% 7th 4th 2nd (157) 3rd (148) 1 0 4



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#16
Brian Styles 0 0 0 10 16% 27% 4th 10th 3rd (146) 1st (125) 1 1 3
Dave Jenkins 0 0 0 180 0% 11% 9th 10th 3rd (109) 2nd (107) 0 0 3
Cory Goetz 1 0 0 127 4% 53% 6th 5th 3rd (138) 1st (132) 0 0 1
Chuck Paris 0 0 0 15 16% 44% 4th 1st 2nd (146) 1st (134) 0 1 3



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#17 SKIDMORE PRINTING
Danny Webb 0 0 0 44 8% 50% 5th 2nd 2nd (125) 3rd (120) 3 0 1
Andrew Blair 1 0 0 15 25% 50% 2nd 4th 2nd (127) 3rd (119) 2 1 2
Bob Burnett 0 0 0 68 13% 33% 7th 6th 2nd (145) 3rd (114) 1 1 1
Bill Murphy 0 0 0 0 0% 0% 1st 1st (0) 0 0 0



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#18
Buster Dodson 0 0 0 20 22% 46% 2nd 5th 2nd (141) 1st (127) 1 0 1
Amanda Ogle 0 0 0 180 0% 33% 5th 3rd 2nd (116) 3rd (110) 2 0 0
Evan Turner 1 0 0 26 15% 27% 2nd 10th 3rd (126) 2nd (119) 0 0 0
Steve Rowley 3 0 0 40 16% 50% 9th 1st 2nd (141) 1st (132) 0 2 2



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#19 PAUL DAVIS RESTORATION
Joe Ricketts 1 0 0 46 26% 38% 2nd 7th 3rd (128) 1st (110) 0 0 1
Leon Jones 0 0 0 50 5% 20% 7th 6th 1st (122) 2nd (121) 2 0 1
Charlie Speake 0 0 0 25 20% 41% 4th 6th 1st (140) 3rd (119) 1 0 0
Dave Ashby 2 1 0 33 28% 55% 3rd 9th 3rd (146) 2nd (142) 0 0 2



Strikes
In a Row
Frames
Since
Double
Chance
of
Doubling
Chance
of Mark
in 10th
Game-
Winning
Marks
END OF GAME
Best
Frame
Worst
Frame
NIGHTLY GAMESInd.
Assists
Team
Assists
Name3x4x5x BestWorst
#20
Dennis Schiavo 1 0 0 11 22% 40% 8th 3rd 3rd (139) 1st (133) 1 0 2
Tracy Daves 0 0 0 87 5% 33% 6th 3rd 1st (138) 3rd (128) 0 0 2
Kathy Myrick 1 0 0 42 27% 50% 2nd 8th 2nd (137) 3rd (123) 0 0 1
Mario Marinucci 2 0 0 11 20% 53% 8th 4th 3rd (145) 2nd (135) 1 0 2





* - Game-Winning Marks are obtained when a bowler marks in the 10th frame to gain victory for a team. For example, if a team wins by 7 pins, and any bowler in the lineup on the winning team gets a mark in the 10th with a 7-count or better, then the bowler receives credit for a game-winning mark. Also, if a bowler doubles or triples from the 8th or 9th frame into the 10th frame, the additional counts from all the 'strung' strikes are compared to the winning deficit to count towards a game-winning mark.
* - Individual Assists are gained when a bowler doesn't necessarily mark in the 10th, but if he or she counts big on a mark in the 9th, or if the bowler counts decent on a mark in the 9th, and then marks in the 10th with an additional count. If the 2 counts add up to more than the margin of victory, then the bowler receives credit for an Assist.
* - Team Assists are awarded when a bowler either counts big on a mark in the 9th, or marks in the 10th frame with a count. When these counts are added to the rest of the team's 9th frame counts and marks in the 10th, and the team totals add up to a number greater than the winning team's margin of victory, all bowlers who marked, or significantly counted are given credit for a Team Assist.
(Note: If a bowler doesn't at least 'net' a positive number for his/her count, the bowler can't receive credit for an assist. For example, if a bowler counts 2 on his 9th frame spare, and gets an 8 box or less in the 10th frame, this didn't help the team, so no assist is credited).


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates