SWEET 16 FINALISTS
Pos First Name Hdcp Gm1 Gm2 Gm3 Set Hdcp-3 Gms Total
1. DANNY WEBB 24 153- 152- 139= 444 72 516
2. BUDDY NICHOLS 12 183- 156- 133= 472 36 508
3. TAMMY ASHWORTH 22 149- 151- 140= 440 66 506
4. Billy Thomas 12 164- 127- 173= 464 36 500
5. ROY WINDSOR 23 129- 126- 175= 430 69 499
6. ROD WEAVER 19 157- 134- 149= 440 57 497
7. RAY HELMUTH JR. 20 144- 126- 159= 429 60 489
8. Greg Lewis 24 152- 138- 126= 416 72 488
9. Steve Rowley 18 143- 129- 162= 434 54 488
10. BRYCE KASALONIS 24 106- 150- 157= 413 72 485
11. KATHY MYRICK 26 151- 129- 124= 404 78 482
12. Buster Dodson 17 139- 141- 151= 431 51 482
13. SHARON SHIPLEY 27 135- 139- 126= 400 81 481
14. CHARLIE SPEAKE 28 113- 149- 135= 397 84 481
15. Jill Sachs 20 168- 100- 149= 417 60 477
16. Ken Palmer* 12 158- 133- 149= 440 36 476
-----------------------------------------------------------------------------------
17. Mike Eisenstadt* 14 115- 130- 189= 434 42 476
18. GARY HOOVER 28 147- 107- 136= 390 84 474
19. Kim Tucker 20 130- 145- 138= 413 60 473
20. Todd Pyles 14 163- 104- 159= 426 42 468
21. Steve Curry 26 141- 138- 110= 389 78 467
22. George Sloan 30 121- 127- 129= 377 90 467
23. Dennis Shriver 16 120- 136- 156= 412 48 460
24. Anthony Anastasi 20 117- 128- 154= 399 60 459
25. Larry Aley 20 117- 130- 150= 397 60 457
26. WILBUR JENKINS 30 148- 106- 113= 367 90 457
27. Pat Rinaldi 16 135- 123- 146= 404 48 452
28. Barry Edwards 21 139- 110- 140= 389 63 452
29. Mindy Thomas 19 140- 111- 142= 393 57 450
30. Bill Spradbrow 43 87- 110- 124= 321 129 450
31. Mark Davis 17 125- 161- 112= 398 51 449
32. Phyllis Bennett 28 135- 113- 117= 365 84 449
33. Eddie Case 36 123- 88- 129= 340 108 448
34. Bob Johnson 20 133- 132- 123= 388 60 448
35. Mark Campbell 32 128- 116- 107= 351 96 447
36. Mike Grimm 26 121- 125- 123= 369 78 447
37. Jimmy Darling 20 159- 122- 103= 384 60 444
38. Vicki Kramer 27 130- 111- 120= 361 81 442
39. Kenny Herrell 15 126- 153- 117= 396 45 441
40. Carmelo Chiedi 28 112- 121- 120= 353 84 437
41. Wade Hicks 33 100- 118- 120= 338 99 437
42. Ralph Curry 26 111- 144- 103= 358 78 436
43. Evan Turner 21 128- 107- 133= 368 63 431
44. Matt Berry 31 124- 108- 103= 335 93 428
45. Dave Ashby 24 121- 113- 119= 353 72 425
46. Bob Goldfarb 18 134- 119- 107= 360 54 414
47. Tracy Daves 21 101- 124- 115= 340 63 403
48. Hoss Byrd 20 113- 109- 116= 338 60 398
49. Gary Hammond 27 115- 109- 91= 315 81 396
50. Angie Saunders A b s e n t
* - Tiebreaker as listed in this week's booklet--Ties are broken by best 1st game,
with handicap
MATCH-UPS FOR PAYOFF NIGHT:
1) Danny Webb
16) Ken Palmer
8) Greg Lewis
9) Steve Rowley
4) Billy Thomas
13) Sharon Shipley
5) Roy Windsor
12) Buster Dodson
2) Buddy Nichols
15) Jill Sachs
7) Ray Helmuth Jr.
10) Bryce Kasalonis
3) Tammy Ashworth
14) Charlie Speake
6) Rod Weaver
11) Kathy Myrick