| HIGH AVERAGE | HIGH SPARES | HIGH STRIKES | |||
![]() CLAY MORELAND |
![]() SLEEPY CROSS | ![]() LEW THOMAS |
|||
| Clay Moreland | 143.3 | Clay Moreland | 37 | Lew Thomas | 21 |
| Sleepy Cross | 141.5 | Sleepy Cross | 34 | Keith South | 17 |
| Mark Covell | 137.4 | Wade Simons | 33 | Wade Simons | 16 |
| Wade Simons | 136.8 | Andy Huffman | 31 | Mark Covell | 16 |
| Paul Wolfe | 135.0 | Mike R. McAllister | 31 | Clay Moreland | 15 |
| Lew Thomas | 134.0 | Curt Spessard | 31 | Paul Wolfe | 15 |
| Andy Huffman | 132.8 | Paul Wolfe | 29 | Sleepy Cross | 14 |
| Keith South | 131.3 | Tim Smith | 28 | Jeff Covell | 13 |
| Jeff Covell | 129.6 | Wes Brutcher | 28 | Tim Smith | 12 |
| Denny Walters | 127.3 | Jeff Covell | 27 | Mike S. McAllister | 11 |
| Mark Covell | 27 | ||||
| HIGH SET | HIGH GAME | MOST TENS | |||
![]() PAUL WOLFE |
![]() CURT SPESSARD | ![]() MIKE R. MCALLISTER |
|||
| Lew Thomas | 482 | Clay Moreland | 193 | Mike R. McAllister | 33 |
| Clay Moreland | 468 | Lew Thomas | 189 | Sleepy Cross | 27 |
| Paul Wolfe | 451 | Curt Spessard | 171 | Bob Brown | 25 |
| Sleepy Cross | 439 | Sleepy Cross | 170 | Andy Huffman | 24 |
| Mark Covell | 433 | Jeff Covell | 164 | Tim Smith | 21 |
| Wade Simons | 432 | Paul Wolfe | 162 | Keith South | 21 |
| Jeff Covell | 429 | Mike S. McAllister | 159 | Lew Thomas | 19 |
| Curt Spessard | 428 | Wade Simons | 157 | Wes Brutcher | 19 |
| Keith South | 419 | Tim Smith | 155 | Jeff Covell | 19 |
| Andy Huffman | 414 | Mark Covell | 155 | Mike S. McAllister | 18 |
| Clay Moreland | 18 | ||||
| Mark Covell | 18 | ||||
| MOST PINS OVER AVERAGE (SET) | MOST PINS OVER AVERAGE (GAME) | ||
![]() JEFF COVELL |
![]() MIKE S. MCALLISTER |
||
| Lew Thomas | 122 (482) | Lew Thomas | 69 (189) |
| Curt Spessard | 107 (428) | Curt Spessard | 64 (171) |
| Clay Moreland | 60 (441) | Clay Moreland | 56 (193) |
| Jeff Covell | 60 (429) | Jeff Covell | 41 (164) |
| Denny Walters | 57 (411) | Mike S. McAllister | 36 (159) |
| Paul Wolfe | 52 (451) | Sleepy Cross | 31 (170) |
| Wade Simons | 39 (432) | Paul Wolfe | 29 (162) |
| Jeff Harbaugh | 35 (377) | Denny Walters | 28 (146) |
| Wes Brutcher | 35 (395) | Wes Brutcher | 27 (147) |
| Mark Covell | 31 (433) | Tim Smith | 26 (149) |
| Mark Covell | 26 (155) | ||
| NO WOOD LOST GAMES | ONE PIN WOOD LOST GAMES | ||
![]() DENNY WALTERS |
![]() BOB BROWN |
||
| Sleepy Cross | 1 | Lew Thomas | 1 |
| Clay Moreland | 1 | Sleepy Cross | 1 |
| Denny Walters | 1 | Bob Brown | 1 |
| Kellar Smith | 0 | Jeff Covell | 1 |
| Tim Smith | 0 | Paul Wolfe | 1 |
| Lew Thomas | 0 | Mike R. McAllister | 1 |
| Mike S. McAllister | 0 | Curt Spessard | 1 |
| Bob Brown | 0 | Kellar Smith | 0 |
| Keith South | 0 | Tim Smith | 0 |
| Jeff Harbaugh | 0 | Mike S. McAllister | 0 |
| Andy Huffman | 0 | Clay Moreland | 0 |
| Wes Brutcher | 0 | Keith South | 0 |
| Wade Simons | 0 | Jeff Harbaugh | 0 |
| Jeff Covell | 0 | Andy Huffman | 0 |
| Paul Wolfe | 0 | Wes Brutcher | 0 |
| Mark Covell | 0 | Wade Simons | 0 |
| Mike R. McAllister | 0 | Mark Covell | 0 |
| Curt Spessard | 0 | Denny Walters | 0 |
| Dummy1 | 0 | Dummy1 | 0 |
| Dummy2 | 0 | Dummy2 | 0 |
| 2 PINS WOOD LOST GAMES | 3 PINS WOOD LOST GAMES | ||
![]() MARK COVELL |
![]() KEITH SOUTH |
||
| Mark Covell | 3 | Keith South | 5 |
| Mike S. McAllister | 2 | Clay Moreland | 4 |
| Lew Thomas | 1 | Tim Smith | 2 |
| Sleepy Cross | 1 | Jeff Harbaugh | 2 |
| Clay Moreland | 1 | Andy Huffman | 2 |
| Andy Huffman | 1 | Lew Thomas | 1 |
| Wes Brutcher | 1 | Sleepy Cross | 1 |
| Wade Simons | 1 | Mike S. McAllister | 1 |
| Jeff Covell | 1 | Wes Brutcher | 1 |
| Mike R. McAllister | 1 | Wade Simons | 1 |
| Denny Walters | 1 | Paul Wolfe | 1 |
| Mark Covell | 1 | ||
| Mike R. McAllister | 1 | ||
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board |