| HIGH AVERAGE | HIGH SPARES | HIGH STRIKES | |||
![]() BERNIE HIPKINS |
![]() SLEEPY CROSS | ![]() DARRELL WALTERS |
|||
| Bernie Hipkins | 155.5 | Sleepy Cross | 26 | Darrell Walters | 17 |
| Jimmy Burns | 153.1 | Jimmy Burns | 25 | Wally Tracy | 15 |
| Jeff Wetzel | 147.5 | Scott Mills | 25 | Bernie Hipkins | 14 |
| Scott Mills | 146.1 | Jeremy Wood | 24 | Charlie Wood | 14 |
| Sleepy Cross | 145.2 | Jim Mitchell | 23 | Kenny Keyes | 13 |
| Darrell Walters | 143.4 | Bill Snodderly | 23 | Doug Stottlemyer Jr | 13 |
| Rob Keefer | 142.5 | Andy Huffman | 23 | J.W. Randall | 13 |
| Denny Myers | 142.1 | Paul Wolfe | 22 | Mark Nigh | 13 |
| Jim Mitchell | 142.0 | Curt Fales | 22 | Jimmy Burns | 13 |
| Andy Huffman | 140.3 | Wade Simons | 22 | Jeff Wetzel | 13 |
| Jeff Wetzel | 22 | ||||
| HIGH SET | HIGH GAME | MOST TENS | |||
![]() ROD BEARD |
![]() JIMMY BURNS | ![]() MIKE TURNER |
|||
| Bernie Hipkins | 482 | Jimmy Burns | 199 | Mike Turner | 21 |
| Rod Beard | 469 | Bernie Hipkins | 186 | Mike Bynaker | 20 |
| Jimmy Burns | 469 | Rod Beard | 184 | Doug Stottlemyer Jr | 19 |
| Scott Mills | 468 | Paul Wolfe | 180 | Tim Smith | 19 |
| Jeff Wetzel | 458 | Mark Nigh | 179 | Steve Rudisill | 18 |
| Darrell Walters | 456 | Kenny Keyes | 178 | Mike McAllister | 18 |
| Jim Mitchell | 455 | Jim Mitchell | 177 | Wally Tracy | 17 |
| Rob Keefer | 451 | Darrell Walters | 176 | Kevin Stouffer | 17 |
| Doug Kidd | 444 | Jeff Wetzel | 176 | Curt Fales | 17 |
| Paul Wolfe | 443 | Phil Clevenger | 173 | Tommy Ebersole | 17 |
| MOST PINS OVER AVERAGE (SET) | MOST PINS OVER AVERAGE (GAME) | ||
![]() MOE JENKINS |
![]() KENNY KEYES |
||
| Rod Beard | 118 (469) | Rod Beard | 67 (184) |
| Moe Jenkins | 93 (402) | Kenny Keyes | 50 (178) |
| Marvin Durboraw | 76 (385) | Phil Clevenger | 50 (173) |
| Scott Mills | 60 (468) | Jimmy Burns | 49 (199) |
| Phil Clevenger | 60 (429) | Paul Wolfe | 47 (180) |
| Jim Mitchell | 59 (455) | Jim Mitchell | 45 (177) |
| Chris McPherson | 58 (418) | Doug Stottlemyer Jr | 43 (170) |
| Darrell Walters | 54 (456) | Darrell Walters | 42 (176) |
| Josh Wise | 51 (441) | Matt Jenkins | 41 (153) |
| Matt Jenkins | 50 (386) | Lew Thomas | 40 (155) |
| NO WOOD LOST GAMES | ONE PIN WOOD LOST GAMES | ||
![]() DENNY MYERS |
![]() DOUG STOTTLEMYER JR |
||
| Denny Myers | 1 | Doug Stottlemyer Jr | 2 |
| Dustin Stottlemyer | 1 | Jeff Wetzel | 2 |
| Bernie Hipkins | 1 | Jim Mitchell | 1 |
| Rod Beard | 1 | Doug Kidd | 1 |
| Denny Domer | 1 | Paul Wolfe | 1 |
| Jimmy Burns | 1 | Kenny Keyes | 1 |
| Brian Banzhoff | 1 | Bernie Hipkins | 1 |
| Jimmy Taylor | 1 | Tim Smith | 1 |
| Jim Mitchell | 0 | Curt Fales | 1 |
| Ron Wilson | 0 | Mark Nigh | 1 |
| Wally Tracy | 0 | Bob McPherson | 1 |
| Bryan May | 0 | Jeff Beatty | 1 |
| Doug Kidd | 0 | Mike Turner | 1 |
| Sleepy Cross | 0 | Jimmy Burns | 1 |
| Chris McPherson | 0 | Bill Snodderly | 1 |
| Marvin Durboraw | 0 | Andy Huffman | 1 |
| Paul Wolfe | 0 | ||
| Kenny Keyes | 0 | ||
| Tom Hutzell | 0 | ||
| Doug Stottlemyer Jr | 0 | ||
| Keith Anderson | 0 | ||
| J.W. Randall | 0 | ||
| Duane Carey | 0 | ||
| Josh Wise | 0 | ||
| Rob Keefer | 0 | ||
| Kevin Stouffer | 0 | ||
| Tim Smith | 0 | ||
| Clay Moreland | 0 | ||
| Gary McKinsey | 0 | ||
| Fred Feigley | 0 | ||
| Curt Fales | 0 | ||
| Dizzy Dean | 0 | ||
| Mark Nigh | 0 | ||
| Bob McPherson | 0 | ||
| Matt Jenkins | 0 | ||
| Jeff Beatty | 0 | ||
| Moe Jenkins | 0 | ||
| Mike Turner | 0 | ||
| Steve Rudisill | 0 | ||
| Lew Thomas | 0 | ||
| Charlie Wood | 0 | ||
| Tommy Ebersole | 0 | ||
| Kenny Kirby | 0 | ||
| Steve Presgraves | 0 | ||
| Cook Frazier | 0 | ||
| Jim Weaver | 0 | ||
| Mike Bynaker | 0 | ||
| Mike McAllister | 0 | ||
| Rick Fahrney | 0 | ||
| Bill Snodderly | 0 | ||
| Wade Simons | 0 | ||
| Andy Huffman | 0 | ||
| Scott Mills | 0 | ||
| Darryl Moore | 0 | ||
| Darrell Walters | 0 | ||
| Phil Clevenger | 0 | ||
| Jeff Wetzel | 0 | ||
| Jeremy Wood | 0 | ||
| Doug Stottlemyer Sr | 0 | ||
| Keith South | 0 | ||
| 2 PINS WOOD LOST GAMES | 3 PINS WOOD LOST GAMES | ||
![]() ROB KEEFER |
![]() JOSH WISE |
||
| Rob Keefer | 3 | Josh Wise | 4 |
| Wade Simons | 3 | Cook Frazier | 3 |
| Wally Tracy | 2 | Scott Mills | 3 |
| Sleepy Cross | 2 | Denny Myers | 2 |
| Bernie Hipkins | 2 | Clay Moreland | 2 |
| Curt Fales | 2 | Mark Nigh | 2 |
| Mike Turner | 2 | Mike McAllister | 2 |
| Jeremy Wood | 2 | Bill Snodderly | 2 |
| Jim Mitchell | 1 | Phil Clevenger | 2 |
| Ron Wilson | 1 | Doug Stottlemyer Sr | 2 |
| Doug Kidd | 1 | Jimmy Taylor | 2 |
| Kenny Keyes | 1 | ||
| Tom Hutzell | 1 | ||
| Doug Stottlemyer Jr | 1 | ||
| Keith Anderson | 1 | ||
| Rod Beard | 1 | ||
| Dizzy Dean | 1 | ||
| Mark Nigh | 1 | ||
| Moe Jenkins | 1 | ||
| Charlie Wood | 1 | ||
| Jimmy Burns | 1 | ||
| Steve Presgraves | 1 | ||
| Cook Frazier | 1 | ||
| Mike Bynaker | 1 | ||
| Mike McAllister | 1 | ||
| Andy Huffman | 1 | ||
| Scott Mills | 1 | ||
| Jeff Wetzel | 1 | ||
| Jimmy Taylor | 1 | ||
| Home Page | Team Standings | Match Results | Individual Statistics | Weekly Highlights | Leader Board |