White Oak MajorsNews and Information Site for the Sport of Duckpin BowlingIndividual Breakdowns as of 10/3/2008 |
![]() |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #1 JD RACING | ||||||||||||||
| Chris Roth | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Grimm | 0 | 1 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.D. Davis | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Herrell | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #2 LARRY'S KIDS | ||||||||||||||
| Rob Hanley | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kristen Mack | 0 | 3 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Fritts | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Steve Mollicone | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #3 SAM'S RESTAURANT AND BAR | ||||||||||||||
| Rod Weaver | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Diz Pettit | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shorty Divver | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ken Palmer | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #4 | ||||||||||||||
| Hoss Byrd | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Debbie Pyles | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lisa Pyles | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| C.J. Taylor | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #5 MCC LANDSCAPING | ||||||||||||||
| Mike Morton | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bob Johnson | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Curry | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Davis | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #6 POWER CONCEPTS | ||||||||||||||
| Roy Windsor | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phyllis Bennett | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Aley | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
| Dave Krahling | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #7 | ||||||||||||||
| Theresa Vermillion | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bill Spradbrow | 0 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Sachs | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Saghy | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #8 | ||||||||||||||
| Tammy Ashworth | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Hammond | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mindy Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chris Ashworth | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #9 | ||||||||||||||
| Andy Fierlit | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Manns | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Manns | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Pyles | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #10 RINALDI'S ROLLERS | ||||||||||||||
| Pat Rinaldi | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 0 |
| Gary Powers | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buck Jones | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jimmy Darling | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #11 CHESAPEAKE ID | ||||||||||||||
| Tim Arney | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eddie Case | 0 | 0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lewis | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Taslitt | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #12 GUIDO'S LIQUORS | ||||||||||||||
| Kim Tucker | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt Berry | 0 | 0 | 1 | 0 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kasalonis | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Buddy Nichols | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #13 WHITE OAK LANES | ||||||||||||||
| Barry Edwards | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wilbur Jenkins | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ralph Curry | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Anastasi | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #14 | ||||||||||||||
| Carmelo Chiedi | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| George Sloan | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bob Goldfarb | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Billy Thomas | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #15 | ||||||||||||||
| John Smith | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Michelle Rodrique | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Parrish | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Bob Subock | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #16 | ||||||||||||||
| Brian Styles | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dave Jenkins | 0 | 2 | 2 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Goetz | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chuck Paris | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #17 SKIDMORE PRINTING | ||||||||||||||
| Danny Webb | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Blair | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bob Burnett | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #18 | ||||||||||||||
| Buster Dodson | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Ogle | 0 | 1 | 2 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Turner | 0 | 0 | 2 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Rowley | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #19 PAUL DAVIS RESTORATION | ||||||||||||||
| Joe Ricketts | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Jones | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Speake | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dave Ashby | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| NUMBER OF GAMES FROM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 80 |
80 to 89 |
90 to 99 |
100 to 109 |
110 to 119 |
120 to 129 |
130 to 139 |
140 to 149 |
150 to 159 |
160 to 169 |
170 to 179 |
180 to 189 |
190 to 199 |
>= 200 |
| #20 | ||||||||||||||
| Dennis Schiavo | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tracy Daves | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kathy Myrick | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mario Marinucci | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #1 JD RACING | ||||||||||||
| Chris Roth | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Grimm | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.D. Davis | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Herrell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #2 LARRY'S KIDS | ||||||||||||
| Rob Hanley | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kristen Mack | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Fritts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Mollicone | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #3 SAM'S RESTAURANT AND BAR | ||||||||||||
| Rod Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Diz Pettit | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shorty Divver | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #4 | ||||||||||||
| Hoss Byrd | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Debbie Pyles | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Pyles | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| C.J. Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #5 MCC LANDSCAPING | ||||||||||||
| Mike Morton | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bob Johnson | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Curry | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Davis | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #6 POWER CONCEPTS | ||||||||||||
| Roy Windsor | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phyllis Bennett | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Aley | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dave Krahling | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #7 | ||||||||||||
| Theresa Vermillion | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bill Spradbrow | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Sachs | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Saghy | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #8 | ||||||||||||
| Tammy Ashworth | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Hammond | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mindy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Ashworth | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #9 | ||||||||||||
| Andy Fierlit | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Manns | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Manns | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Pyles | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #10 RINALDI'S ROLLERS | ||||||||||||
| Pat Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gary Powers | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buck Jones | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Darling | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #11 CHESAPEAKE ID | ||||||||||||
| Tim Arney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eddie Case | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lewis | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charlie Taslitt | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| NUMBER OF SETS FROM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
< 275 |
275 to 299 |
300 to 324 |
325 to 349 |
350 to 374 |
375 to 399 |
400 to 424 |
425 to 449 |
450 to 474 |
475 to 499 |
500 to 524 |
>= 525 |
| #12 GUIDO'S LIQUORS | ||||||||||||
| Kim Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Berry | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
