White Oak Majors

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 10/3/2008

BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 JD RACING
Chris Roth 184 442 16 6 10 60 (184) 70 (442) 12 96 318 5 1 21
Mike Grimm 158 401 12 3 9 47 (158) 68 (401) 4 88 321 6 0 25
J.D. Davis 159 424 11 5 12 42 (159) 73 (424) 5 101 334 6 1 36
Kenny Herrell 186 466 13 8 6 42 (186) 34 (466) 7 108 387 9 2 20



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 LARRY'S KIDS
Rob Hanley 181 461 14 9 10 45 (181) 53 (461) 5 100 347 5 3 17
Kristen Mack 143 376 8 5 18 37 (143) 58 (376) 4 81 296 5 0 34
Billy Fritts 173 459 13 8 7 30 (173) 30 (459) 9 124 399 5 5 12
Steve Mollicone 167 423 12 5 9 37 (167) 31 (421) 5 99 378 7 2 16



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 SAM'S RESTAURANT AND BAR
Rod Weaver 202 508 17 8 3 60 (195) 103 (508) 9 115 412 8 4 12
Diz Pettit 147 401 11 6 10 21 (137) 43 (391) 5 100 355 7 1 27
Shorty Divver 181 428 13 5 8 45 (181) 20 (428) 9 100 342 5 3 17
Ken Palmer 201 464 13 8 10 57 (201) 32 (464) 6 115 403 7 5 17



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4
Hoss Byrd 156 424 13 9 10 22 (156) 43 (424) 6 104 367 6 1 28
Debbie Pyles 151 387 10 6 11 29 (151) 33 (378) 6 93 311 5 0 27
Lisa Pyles 182 468 14 6 8 47 (182) 81 (468) 8 99 365 7 3 27
C.J. Taylor 205 487 17 9 3 64 (205) 64 (487) 7 98 358 8 1 17



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 MCC LANDSCAPING
Mike Morton 171 464 12 8 7 46 (171) 89 (464) 5 93 338 7 2 24
Bob Johnson 161 396 13 6 15 37 (161) 21 (393) 6 110 351 7 1 26
Steve Curry 151 415 13 6 8 24 (151) 34 (415) 4 112 364 8 2 18
Mark Davis 186 535 17 11 4 48 (186) 115 (535) 7 111 379 7 1 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 POWER CONCEPTS
Roy Windsor 165 412 12 6 9 41 (165) 52 (412) 6 105 351 6 2 25
Phyllis Bennett 161 422 11 6 6 36 (161) 50 (422) 5 102 342 5 3 22
Larry Aley 192 506 18 7 3 56 (192) 98 (506) 9 99 354 5 1 14
Dave Krahling 174 441 13 7 8 39 (174) 36 (441) 7 113 396 8 4 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7
Theresa Vermillion 195 481 13 9 6 61 (195) 79 (481) 8 108 374 3 3 15
Bill Spradbrow 125 356 8 4 19 19 (125) 38 (356) 4 88 293 4 1 38
Jill Sachs 141 384 10 5 15 6 (141) 4 (367) 4 107 345 5 2 23
Jason Saghy 168 474 14 9 7 33 (168) 69 (474) 5 119 388 7 3 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8
Tammy Ashworth 156 421 13 7 9 35 (156) 49 (421) 4 104 337 4 1 16
Gary Hammond 164 411 11 4 17 43 (164) 48 (411) 5 97 338 8 1 22
Mindy Thomas 181 447 13 9 6 41 (181) 31 (445) 6 120 407 7 2 19
Chris Ashworth 132 370 10 2 20 0 (0) 0 (0) 4 104 337 7 1 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9
Andy Fierlit 172 443 16 6 11 41 (172) 50 (443) 7 118 398 7 3 19
Mike Manns 154 417 12 6 11 34 (154) 57 (417) 5 97 317 6 0 27
Joe Manns 161 404 12 5 9 36 (161) 35 (404) 5 101 330 6 2 28
Jeff Pyles 183 426 15 7 7 45 (183) 13 (424) 6 97 400 6 2 18



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 RINALDI'S ROLLERS
Pat Rinaldi 175 454 15 9 3 34 (175) 31 (454) 7 116 409 6 4 19
Gary Powers 178 401 10 5 15 56 (178) 35 (401) 9 108 373 6 3 25
Buck Jones 179 445 13 8 12 51 (179) 61 (445) 7 98 352 5 1 21
Jimmy Darling 197 430 17 7 6 61 (197) 22 (430) 8 107 391 8 1 17



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#11 CHESAPEAKE ID
Tim Arney 181 467 14 8 4 43 (181) 65 (467) 5 114 378 6 5 24
Eddie Case 135 351 9 6 19 26 (135) 24 (351) 3 94 303 1 2 28
Greg Lewis 162 439 12 9 10 32 (162) 49 (439) 5 98 344 2 4 20
Charlie Taslitt 189 465 11 10 4 51 (189) 51 (465) 5 104 343 5 3 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#12 GUIDO'S LIQUORS
Kim Tucker 172 470 14 9 3 38 (172) 68 (470) 5 95 381 7 3 20
Matt Berry 150 413 11 8 7 28 (150) 45 (411) 5 97 366 6 3 27
Bryce Kasalonis 165 442 11 8 13 38 (165) 61 (442) 6 105 361 8 2 22
Buddy Nichols 178 475 12 8 6 34 (178) 43 (475) 7 116 368 11 1 17



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#13 WHITE OAK LANES
Barry Edwards 167 425 11 10 10 33 (167) 23 (425) 5 105 384 5 3 26
Wilbur Jenkins 171 418 11 7 13 47 (171) 55 (418) 8 106 333 5 1 21
Ralph Curry 151 406 12 6 12 24 (151) 25 (406) 3 105 369 6 2 17
Anthony Anastasi 191 479 13 9 8 55 (191) 71 (479) 5 104 387 8 5 16



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#14
Carmelo Chiedi 174 423 8 9 11 50 (174) 51 (423) 5 106 337 4 4 20
George Sloan 165 432 15 7 12 35 (165) 66 (432) 7 99 335 5 2 21
Bob Goldfarb 178 464 12 9 4 40 (175) 59 (464) 6 106 377 9 2 13
Billy Thomas 187 471 13 8 8 62 (187) 87 (471) 10 94 345 6 2 18



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#15
John Smith 178 467 10 9 10 52 (178) 89 (467) 8 89 366 6 4 23
Michelle Rodrique 153 412 12 7 8 32 (153) 49 (412) 3 101 341 7 1 24
David Parrish 174 477 12 12 7 38 (172) 75 (477) 5 115 397 6 6 25
Bob Subock 198 582 12 16 7 61 (198) 171 (582) 9 107 359 6 5 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#16
Brian Styles 167 437 12 8 10 30 (167) 29 (437) 7 114 402 7 3 19
Dave Jenkins 131 346 8 3 22 23 (131) 22 (346) 3 85 302 5 0 38
Cory Goetz 182 422 12 7 7 49 (182) 23 (422) 5 96 380 6 3 23
Chuck Paris 170 455 11 9 9 26 (170) 44 (455) 6 106 406 6 5 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#17 SKIDMORE PRINTING
Danny Webb 153 438 9 7 16 22 (153) 45 (438) 4 100 338 5 3 28
Andrew Blair 185 459 15 8 10 70 (185) 105 (459) 6 94 310 5 0 30
Bob Burnett 159 419 10 8 10 19 (159) 0 (0) 3 94 335 6 2 22
Bill Murphy 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#18
Buster Dodson 166 428 12 8 10 29 (166) 32 (428) 6 109 355 6 2 20
Amanda Ogle 165 409 14 4 18 56 (165) 82 (409) 6 88 306 3 1 34
Evan Turner 172 418 10 6 10 52 (172) 51 (411) 5 94 312 5 1 33
Steve Rowley 165 440 12 8 9 28 (165) 29 (440) 5 104 386 8 2 15



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#19 PAUL DAVIS RESTORATION
Joe Ricketts 150 426 8 6 9 34 (150) 78 (426) 4 97 342 2 2 26
Leon Jones 144 393 10 6 9 24 (144) 24 (384) 4 100 309 4 2 18
Charlie Speake 170 406 10 7 11 45 (170) 31 (406) 7 85 348 5 3 28
Dave Ashby 182 488 11 8 6 52 (182) 82 (472) 7 116 394 9 4 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#20
Dennis Schiavo 174 437 14 6 8 38 (174) 35 (437) 5 107 344 5 2 19
Tracy Daves 178 459 15 5 9 59 (178) 102 (459) 5 101 319 7 0 24
Kathy Myrick 176 441 13 6 10 46 (176) 57 (441) 6 106 363 4 4 21
Mario Marinucci 169 448 14 11 10 36 (169) 44 (443) 5 116 366 9 2 22





Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates